Skip to content

Cart

Your cart is empty

size chart (Blazer & Pant)

BLAZER
PANT
Size Length Bust Waist
S 23.6 35 28
M 24 36.6 29.5
L 24.4 38.2 31.1
XL 24.8 39.8 32.7
Size Length Bust Waist
S 60 89 71
M 61 93 75
L 62 97 79
XL 63 101 83
Size Length Waist Hip
S 38 28 37
M 38.5 29.5 38.5
L 39 31.1 40
XL 39.5 32.7 41.5
Size Length Waist Hip
S 96 71 94
M 98 75 98
L 99 79 102
XL 100 83 106